Description
Composite Laminate Damage by VUMAT in Abaqus
This tutorial package includes Abaqus/VUMAT and Video files to teach you Composite Laminate Damage Abaqus (Composite Laminate Damage VUMAT). Also, composite damage evolution Abaqus and composite damage evolution VUMAT are explained. In addition to layer damage, the damage in composite cohesive Abaqus and composite cohesive VUMAT are described for composite interface Abaqus or composite interface VUMAT.
Do you need more support?
Additionally, we provide full 24/7 support for our customers. You can contact us easily, we typically answer in a minute. We can also do your projects and write your Abaqus subroutine, test it with published results, and teach it to you through Abaqus tutorial videos (order Abaqus project).
Other Abaqus Subroutines
In addition to the Tutorial for Abaqus, FEAassist provides training packages for other Abaqus Subroutines, [1] that whose applications and links can be found here. Do not hesitate to ask questions from our experts on the Abaqus tutorial and Abaqus examples.
Application | FEAassist tutorials | More | Application | FEAassist tutorials | More |
Mechanical property | UMAT | Ex. Link | – | UMDFLUX | Ex. Link |
Mechanical property | VUMAT | Ex. Link | Mesh motion | UMESHMOTION | Ex. Link |
Creep and swelling | CREEP | Ex. Link | Cavity motion | UMOTION | Ex. Link |
Nonuniform fluid | DFLOW | Ex. Link | Damage variable | UMULLINS | Ex. Link |
Nonuniform flux | DFLUX | Ex. Link | Initial fluid pres | UPOREP | Ex. Link |
Prescribed BC | DISP | Ex. Link | Prescribed pres | UPRESS | Ex. Link |
Nonuniform loads | DLOAD | Ex. Link | Frequency | UPSD | Ex. Link |
Nonuniform film | FILM | Ex. Link | Read result | URDFIL | Ex. Link |
Nonuniform consolidation | FLOW | Ex. Link | Redefine field | USDFLD | Ex. Link |
Friction | FRIC | Ex. Link | Prescribed temp | UTEMP | Ex. Link |
Friction coefficient | FRICCOEF | Ex. Link | Nonuniform traction | UTRACLOAD | Ex. Link |
Conductance | GAPCON | Ex. Link | Viscoelastic | UTRS | Ex. Link |
Cross-correlation prop. | UCORR | Ex. Link | Element output | UVARM | Ex. Link |
Time-dependent creep | UCREEPNETWORK | Ex. Link | |||
Nonuniform current | UDECURRENT | Ex. Link | – | VDFLUX | Ex. Link |
Nonuniform magnetic | UDEMPOTENTIAL | Ex. Link | Prescribed BC | VDIS | Ex. Link |
Damage initiation | UDMGINI | Ex. Link | Nonuniform loads | VDLOAD | Ex. Link |
User element | UEL | Ex. Link | User external DB | VEXTERNALDB | Ex. Link |
User element prop | UELMAT | Ex. Link | Fabric material | VFABRIC | Ex. Link |
Thermal strains | UEXPAN | Ex. Link | Friction | VFRIC | Ex. Link |
User external DB | UEXTERNALDB | Ex. Link | Friction coefficient | VFRIC_COEF | Ex. Link |
Predefined field V | UFIELD | Ex. Link | Friction | VFRICTION | Ex. Link |
Fluid density | UFLUID | Ex. Link | – | VOIDRI | Ex. Link |
Mechanical shell | UGENS | Ex. Link | Amplitudes | VUAMP | Ex. Link |
Yield & hardening | UHARD | Ex. Link | User element | VUEL | Ex. Link |
Hypoelastic | UHYPEL | Ex. Link | Equation of state | VUEOS | Ex. Link |
Hyperelastic | UHYPER | Ex. Link | Thermal strains | VUEXPAN | Ex. Link |
Surface interaction | UINTER | Ex. Link | Yield & hardening | VUHARD | Ex. Link |
Mass flow | UMASFL | Ex. Link | Surface interaction | VUINTER | Ex. Link |
Material’s thermal | UMATHT | Ex. Link | Damage variable | VUMULLINS | Ex. Link |
VUSDFLD | Ex. Link | Crystal plasticity | CPFEM | Ex. Link |
Reviews
There are no reviews yet.