Description
Abaqus crystal plasticity cutting tutorial
Abaqus Grain cutting (Abaqus Crystal cutting) is covered by Abaqus crystal plasticity Cutting tutorial that explains Implementation of the slip deformation mechanism in the videos of the Abaqus crystal plasticity cutting tutorial.
Abaqus Grain Cutting
Complex micro-mechanisms of deformation demand complex constitutive equations. The solution of a system of equations is explained in this tutorial step by step and line by line to make understanding easier and faster. Hence, You will learn crystal plasticity (Abaqus crystal plasticity) easily and quickly.
Do you need more support (Abaqus Crystal Cutting)?
Additionally, we provide full 24/7 support for our customers. You can contact us easily, we typically answer in a minute. We can also do your Abaqus crystal plasticity Cutting projects and write your Abaqus VUMAT subroutine, test it with published results, and teach it to you through Abaqus Grain cutting (Abaqus Crystal cutting) tutorial videos (order Abaqus VUMAT project or freelancing).
Other Abaqus Subroutines
In addition, FEAassist provides training packages for other Abaqus Subroutines, [1] that whose applications and links can be found here. Do not hesitate to ask questions from our experts on the Abaqus VUMAT tutorial.
Application | FEAassist tutorials | More | Application | FEAassist tutorials | More |
Mechanical property | VUMAT | Ex. Link | – | UMDFLUX | Ex. Link |
Mechanical property | VVUMAT | Ex. Link | Mesh motion | UMESHMOTION | Ex. Link |
Creep and swelling | CREEP | Ex. Link | Cavity motion | UMOTION | Ex. Link |
Nonuniform fluid | DFLOW | Ex. Link | Damage variable | UMULLINS | Ex. Link |
Nonuniform flux | DFLUX | Ex. Link | Initial fluid pres | UPOREP | Ex. Link |
Prescribed BC | DISP | Ex. Link | Prescribed pres | UPRESS | Ex. Link |
Nonuniform loads | DLOAD | Ex. Link | Frequency | UPSD | Ex. Link |
Nonuniform film | FILM | Ex. Link | Read result | URDFIL | Ex. Link |
Nonuniform consolidation | FLOW | Ex. Link | Redefine field | USDFLD | Ex. Link |
Friction | FRIC | Ex. Link | Prescribed temp | UTEMP | Ex. Link |
Friction coefficient | FRICCOEF | Ex. Link | Nonuniform traction | UTRACLOAD | Ex. Link |
Conductance | GAPCON | Ex. Link | Viscoelastic | UTRS | Ex. Link |
Cross-correlation prop. | UCORR | Ex. Link | Element output | UVARM | Ex. Link |
Time-dependent creep | UCREEPNETWORK | Ex. Link | |||
Nonuniform current | UDECURRENT | Ex. Link | – | VDFLUX | Ex. Link |
Nonuniform magnetic | UDEMPOTENTIAL | Ex. Link | Prescribed BC | VDIS | Ex. Link |
Damage initiation | UDMGINI | Ex. Link | Nonuniform loads | VDLOAD | Ex. Link |
User element | UEL | Ex. Link | User external DB | VEXTERNALDB | Ex. Link |
User element prop | UELMAT | Ex. Link | Fabric material | VFABRIC | Ex. Link |
Thermal strains | UEXPAN | Ex. Link | Friction | VFRIC | Ex. Link |
User external DB | UEXTERNALDB | Ex. Link | Friction coefficient | VFRIC_COEF | Ex. Link |
Predefined field V | UFIELD | Ex. Link | Friction | VFRICTION | Ex. Link |
Fluid density | UFLUID | Ex. Link | – | VOIDRI | Ex. Link |
Mechanical shell | UGENS | Ex. Link | Amplitudes | VUAMP | Ex. Link |
Yield & hardening | UHARD | Ex. Link | User element | VUEL | Ex. Link |
Hypoelastic | UHYPEL | Ex. Link | Equation of state | VUEOS | Ex. Link |
Hyperelastic | UHYPER | Ex. Link | Thermal strains | VUEXPAN | Ex. Link |
Surface interaction | UINTER | Ex. Link | Yield & hardening | VUHARD | Ex. Link |
Mass flow | UMASFL | Ex. Link | Surface interaction | VUINTER | Ex. Link |
Material’s thermal | VUMATHT | Ex. Link | Damage variable | VUMULLINS | Ex. Link |
VUSDFLD | Ex. Link | Crystal plasticity | CPFEM | Ex. Link |
Reviews
There are no reviews yet.